<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chuck Eglinton on Gadgets &#38; Technology &#187; Increase Productivity</title>
	<atom:link href="http://www.chuckegg.com/category/increase-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chuckegg.com</link>
	<description>ChuckEgg.com</description>
	<lastBuildDate>Fri, 09 Jul 2010 17:06:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Using Dual LCD Monitors &#8211; up to 4 LCD monitors!</title>
		<link>http://www.chuckegg.com/using-dual-lcd-monitors-up-to-4-lcd-monitors/</link>
		<comments>http://www.chuckegg.com/using-dual-lcd-monitors-up-to-4-lcd-monitors/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 16:53:49 +0000</pubDate>
		<dc:creator>Chuck Eglinton</dc:creator>
				<category><![CDATA[Increase Productivity]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chuckegg.com/using-dual-lcd-monitors-up-to-4-lcd-monitors/</guid>
		<description><![CDATA[Recent reports have showed that the more screen space you have available, the more productive you can become. One way to get more screen space is to add more monitors. Beginning in 2005, I started using four monitors connected to my laptop, and I believe it has truly increased my productivity. For as long as [...]]]></description>
		<wfw:commentRss>http://www.chuckegg.com/using-dual-lcd-monitors-up-to-4-lcd-monitors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TimeBoxWidget TimeBoxing</title>
		<link>http://www.chuckegg.com/timeboxwidget-timeboxing/</link>
		<comments>http://www.chuckegg.com/timeboxwidget-timeboxing/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 18:40:07 +0000</pubDate>
		<dc:creator>Chuck Eglinton</dc:creator>
				<category><![CDATA[Increase Productivity]]></category>

		<guid isPermaLink="false">http://www.chuckegg.com/timeboxwidget-timeboxing/</guid>
		<description><![CDATA[This free Timeboxing widget I wrote can help you become more productive. &#8220;Timeboxing&#8221; is a productivity strategy in which we set a commitment time for a task then we do our best to complete the task in the time we have allowed. For example, you may say to yourself, &#8220;I know I can finish writing [...]]]></description>
		<wfw:commentRss>http://www.chuckegg.com/timeboxwidget-timeboxing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeboxing as a Productivity Strategy</title>
		<link>http://www.chuckegg.com/timeboxing-as-a-productivity-strategy/</link>
		<comments>http://www.chuckegg.com/timeboxing-as-a-productivity-strategy/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 22:29:36 +0000</pubDate>
		<dc:creator>Chuck Eglinton</dc:creator>
				<category><![CDATA[Increase Productivity]]></category>

		<guid isPermaLink="false">http://www.chuckegg.com/timeboxing-as-a-productivity-strategy/</guid>
		<description><![CDATA[Timeboxing is time management method and a productivity strategy. We’ve all been there – we have a project or a deadline to meet, and time is running out. Most people have difficulty staying focused on open ended tasks, or they seem overwhelmed if they have a lot of tasks to complete in a day. Timeboxing [...]]]></description>
		<wfw:commentRss>http://www.chuckegg.com/timeboxing-as-a-productivity-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digest Widget &#8211; Text to RTF for Sony Reader &amp; Amazon Kindle</title>
		<link>http://www.chuckegg.com/digest-widget-text-to-rtf-for-sony-reader-amazon-kindle/</link>
		<comments>http://www.chuckegg.com/digest-widget-text-to-rtf-for-sony-reader-amazon-kindle/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 22:41:40 +0000</pubDate>
		<dc:creator>Chuck Eglinton</dc:creator>
				<category><![CDATA[Increase Productivity]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chuckegg.com/digest-widget-text-to-rtf-for-sony-reader-amazon-kindle/</guid>
		<description><![CDATA[DigestWidget is the fastest way to get formatted text into your Sony Reader or Amazon Kindle. I find myself most often using my eBook reader to read free books and documents from the web that I want to read away from the computer. So, with the DigestWidget, I can either copy the files to a [...]]]></description>
		<wfw:commentRss>http://www.chuckegg.com/digest-widget-text-to-rtf-for-sony-reader-amazon-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
