<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chuck Eglinton on Gadgets &#38; Technology &#187; About Numbers and Measurement</title>
	<atom:link href="http://www.chuckegg.com/category/about-numbers-and-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chuckegg.com</link>
	<description>ChuckEgg.com</description>
	<lastBuildDate>Sun, 20 Nov 2011 15:20:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How is Air Quality Measured?</title>
		<link>http://www.chuckegg.com/how-is-air-quality-measured/</link>
		<comments>http://www.chuckegg.com/how-is-air-quality-measured/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 15:30:50 +0000</pubDate>
		<dc:creator>Chuck Eglinton</dc:creator>
				<category><![CDATA[About Numbers and Measurement]]></category>

		<guid isPermaLink="false">http://www.chuckegg.com/is-the-air-that-youre-breathing-safe/</guid>
		<description><![CDATA[Summary: We can all help improve the air quality by taking a few simple steps. Log into the AQMD website to see how safe your air is today. Most of us don’t really give the quality of the air we breathe a second thought. Then again, most of us don’t live in Los Angeles. The [...]]]></description>
		<wfw:commentRss>http://www.chuckegg.com/how-is-air-quality-measured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergy Pollen Counts</title>
		<link>http://www.chuckegg.com/allergy-pollen-counts/</link>
		<comments>http://www.chuckegg.com/allergy-pollen-counts/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 16:15:16 +0000</pubDate>
		<dc:creator>Chuck Eglinton</dc:creator>
				<category><![CDATA[About Numbers and Measurement]]></category>

		<guid isPermaLink="false">http://www.chuckegg.com/how-do-pollen-counts-affect-my-allergies/</guid>
		<description><![CDATA[Depending on where you live, every spring or summer &#8211; or perhaps all year round &#8211; you leave your house and head to your car to see it covered in a fine layer of yellow powder. Most of us may not think much of this yellow dust (unless, of course, we just washed our cars), [...]]]></description>
		<wfw:commentRss>http://www.chuckegg.com/allergy-pollen-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pencil</title>
		<link>http://www.chuckegg.com/pencil/</link>
		<comments>http://www.chuckegg.com/pencil/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 16:33:49 +0000</pubDate>
		<dc:creator>Chuck Eglinton</dc:creator>
				<category><![CDATA[About Numbers and Measurement]]></category>

		<guid isPermaLink="false">http://www.chuckegg.com/pencil/</guid>
		<description><![CDATA[Summary: Low grade school pencils of the shiny yellow kind come in #1,2,2-1/2,3,and 4, the numbers representing the hardness and weight of the graphite. The lower the number the softer and heavier the graphite. Unlike today, where parents have to foot the bill for all of their kids school supplies, when I was in elementary [...]]]></description>
		<wfw:commentRss>http://www.chuckegg.com/pencil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suntan Lotion SPF</title>
		<link>http://www.chuckegg.com/suntan-lotion-spf/</link>
		<comments>http://www.chuckegg.com/suntan-lotion-spf/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 15:06:47 +0000</pubDate>
		<dc:creator>Chuck Eglinton</dc:creator>
				<category><![CDATA[About Numbers and Measurement]]></category>

		<guid isPermaLink="false">http://www.chuckegg.com/can-i-avoid-sunburn-with-high-spf-suntan-lotions/</guid>
		<description><![CDATA[Summary: SPF Suntan Lotion: What do the SPF numbers mean on the suntan lotion bottles? Sunscreen Protection Factor (SPF), Sunburn Remember when you used to go to the beach, slather on a layer of baby oil, and recline with your foil reflector? Now, when you look in the mirror you might see the wreckage, with [...]]]></description>
		<wfw:commentRss>http://www.chuckegg.com/suntan-lotion-spf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s Age: How old is the Earth?</title>
		<link>http://www.chuckegg.com/earths-age-how-old-is-the-earth/</link>
		<comments>http://www.chuckegg.com/earths-age-how-old-is-the-earth/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 20:00:00 +0000</pubDate>
		<dc:creator>Chuck Eglinton</dc:creator>
				<category><![CDATA[About Numbers and Measurement]]></category>

		<guid isPermaLink="false">http://www.chuckegg.com/earths-age-how-old-is-the-earth/</guid>
		<description><![CDATA[Summary: The age of Earth has been estimated by analyzing how long it takes for the radioactive elements of uranium to decay into lead. How old is the sun and how long will it last? Well, the universe itself is thought to have had its beginnings with the Big Bang which occurred anywhere from six [...]]]></description>
		<wfw:commentRss>http://www.chuckegg.com/earths-age-how-old-is-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the barcodes on books and CD&#8217;s?</title>
		<link>http://www.chuckegg.com/what-are-the-barcodes-on-books-and-cds/</link>
		<comments>http://www.chuckegg.com/what-are-the-barcodes-on-books-and-cds/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 15:46:58 +0000</pubDate>
		<dc:creator>Chuck Eglinton</dc:creator>
				<category><![CDATA[About Numbers and Measurement]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chuckegg.com/what-are-the-barcodes-on-books-and-cds/</guid>
		<description><![CDATA[Summary: The numbers and their placements tell a lot about the books they represent. When an ISBN is assigned to a book it gives that book an internationally recognized identity. ISBN International Standard Book Number, Book Bar Code Adopted between 1968 and 1972, the International Standard Book Number (ISBN) is a ten digit number assigned [...]]]></description>
		<wfw:commentRss>http://www.chuckegg.com/what-are-the-barcodes-on-books-and-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Interest Rate: How does the Federal Reserve calculate the Prime Rate?</title>
		<link>http://www.chuckegg.com/prime-interest-rate-how-does-the-federal-reserve-calculate-the-prime-rate/</link>
		<comments>http://www.chuckegg.com/prime-interest-rate-how-does-the-federal-reserve-calculate-the-prime-rate/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 15:55:58 +0000</pubDate>
		<dc:creator>Chuck Eglinton</dc:creator>
				<category><![CDATA[About Numbers and Measurement]]></category>

		<guid isPermaLink="false">http://www.chuckegg.com/prime-interest-rate-how-does-the-federal-reserve-calculate-the-prime-rate/</guid>
		<description><![CDATA[Summary: Interest rates on all credit instruments are in some way tied to the prime rate. When is the best time to lock into an interest rate? The most credit worthy customers of a bank qualify for its prime interest rate and only a small percentage of borrowers will be offered this rate. The rate [...]]]></description>
		<wfw:commentRss>http://www.chuckegg.com/prime-interest-rate-how-does-the-federal-reserve-calculate-the-prime-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where does dew come from? (Dew Point, Condensation)</title>
		<link>http://www.chuckegg.com/where-does-dew-come-from-dew-point-condensation/</link>
		<comments>http://www.chuckegg.com/where-does-dew-come-from-dew-point-condensation/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 15:45:13 +0000</pubDate>
		<dc:creator>Chuck Eglinton</dc:creator>
				<category><![CDATA[About Numbers and Measurement]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chuckegg.com/where-does-dew-come-from-dew-point-condensation/</guid>
		<description><![CDATA[Summary:When the air becomes saturated with water vapor and the temperature drops below a certain point, condensation will form. But, what is that point? I still remember a lab experiment I did in eighth grade science class. To demonstrate the concept of dew point, we each paired up and were given a stainless steel cup, [...]]]></description>
		<wfw:commentRss>http://www.chuckegg.com/where-does-dew-come-from-dew-point-condensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Are Earthquakes measured?</title>
		<link>http://www.chuckegg.com/how-are-earthquakes-measured/</link>
		<comments>http://www.chuckegg.com/how-are-earthquakes-measured/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 16:36:00 +0000</pubDate>
		<dc:creator>Chuck Eglinton</dc:creator>
				<category><![CDATA[About Numbers and Measurement]]></category>

		<guid isPermaLink="false">http://www.chuckegg.com/earthquake/</guid>
		<description><![CDATA[Summary: How do we measure earthquakes? After an earthquake hits, we all want to know what it measured on the Richter Scale. What does it all mean? With the recent earthquake off Indonesia and the resulting devastating tsunami, people seem to be a lot more interested in earthquakes and when and why they happen. Immediately [...]]]></description>
		<wfw:commentRss>http://www.chuckegg.com/how-are-earthquakes-measured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I save on Real Estate Commissions?</title>
		<link>http://www.chuckegg.com/how-can-i-save-on-real-estate-commissions-how-are-real-estate-commissions-calculated/</link>
		<comments>http://www.chuckegg.com/how-can-i-save-on-real-estate-commissions-how-are-real-estate-commissions-calculated/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 16:15:33 +0000</pubDate>
		<dc:creator>Chuck Eglinton</dc:creator>
				<category><![CDATA[About Numbers and Measurement]]></category>

		<guid isPermaLink="false">http://www.chuckegg.com/how-can-i-save-on-real-estate-commissions-how-are-real-estate-commissions-calculated/</guid>
		<description><![CDATA[Summary: How can I get the most out of selling my home? What’s best for your realtor my not be the best for you. Do your homework! After years of living in the home you’ve come to love, you’ve decided to move. Maybe you’re relocating due to a better job or you’re retiring. Maybe the [...]]]></description>
		<wfw:commentRss>http://www.chuckegg.com/how-can-i-save-on-real-estate-commissions-how-are-real-estate-commissions-calculated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does humidity make heat feel hotter?</title>
		<link>http://www.chuckegg.com/why-does-humidity-make-heat-feel-hotter/</link>
		<comments>http://www.chuckegg.com/why-does-humidity-make-heat-feel-hotter/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 15:37:28 +0000</pubDate>
		<dc:creator>Chuck Eglinton</dc:creator>
				<category><![CDATA[About Numbers and Measurement]]></category>

		<guid isPermaLink="false">http://www.chuckegg.com/why-does-humidity-make-heat-feel-hotter/</guid>
		<description><![CDATA[Summary: How hot is hot? The type of humidity indicates how your body will react to the heat and how fast it will cool off. Back in the late 80s I took a trip to Phoenix, Arizona with a friend who grew up there. Nothing noteworthy really, except that the trip was to take place [...]]]></description>
		<wfw:commentRss>http://www.chuckegg.com/why-does-humidity-make-heat-feel-hotter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are hurricanes Measured? (Saffir Simpson Hurricane Scale)</title>
		<link>http://www.chuckegg.com/how-are-hurricanes-measured-saffir-simpson-hurricane-scale/</link>
		<comments>http://www.chuckegg.com/how-are-hurricanes-measured-saffir-simpson-hurricane-scale/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 15:45:30 +0000</pubDate>
		<dc:creator>Chuck Eglinton</dc:creator>
				<category><![CDATA[About Numbers and Measurement]]></category>

		<guid isPermaLink="false">http://www.chuckegg.com/how-are-hurricanes-measured-saffir-simpson-hurricane-scale/</guid>
		<description><![CDATA[Summary: What exactly is a hurricane and how are they measured? Are you brave enough to fly into a hurricane as the hurricane hunters do? The past events surrounding the devastation of New Orleans, due to the impact of Hurricane Katrina have no doubt touched us all. How many of us could have imagined that [...]]]></description>
		<wfw:commentRss>http://www.chuckegg.com/how-are-hurricanes-measured-saffir-simpson-hurricane-scale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How much Caffeine in Coffee, tea and soda?</title>
		<link>http://www.chuckegg.com/how-much-caffeine-in-coffee-tea-and-soda/</link>
		<comments>http://www.chuckegg.com/how-much-caffeine-in-coffee-tea-and-soda/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 15:33:48 +0000</pubDate>
		<dc:creator>Chuck Eglinton</dc:creator>
				<category><![CDATA[About Numbers and Measurement]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chuckegg.com/how-much-caffeine-in-coffee-tea-and-soda/</guid>
		<description><![CDATA[Summary: How does caffeine work? Caffeine shows up in many unexpected places, so be careful or you could end up missing out on important sleep. If you’re like many people all over the world then you start your day with a steaming mug of coffee to get you on point. But it’s not really the [...]]]></description>
		<wfw:commentRss>http://www.chuckegg.com/how-much-caffeine-in-coffee-tea-and-soda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telephone Keypads versus Calculator Keypads</title>
		<link>http://www.chuckegg.com/telephone-keypads-versus-calculator-keypads/</link>
		<comments>http://www.chuckegg.com/telephone-keypads-versus-calculator-keypads/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 16:23:53 +0000</pubDate>
		<dc:creator>Chuck Eglinton</dc:creator>
				<category><![CDATA[About Numbers and Measurement]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chuckegg.com/telephone-keypads-versus-calculator-keypads/</guid>
		<description><![CDATA[Summary: If you’ve ever worked at a job that required you to switch off between a calculator and a telephone every now and again then no doubt you’ve noticed that the key pads are backwards: on the phone the number &#8220;1&#8243; is in the upper left and on a calculator it is in the lower [...]]]></description>
		<wfw:commentRss>http://www.chuckegg.com/telephone-keypads-versus-calculator-keypads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Fat</title>
		<link>http://www.chuckegg.com/body-fat/</link>
		<comments>http://www.chuckegg.com/body-fat/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 16:43:54 +0000</pubDate>
		<dc:creator>Chuck Eglinton</dc:creator>
				<category><![CDATA[About Numbers and Measurement]]></category>

		<guid isPermaLink="false">http://www.chuckegg.com/body-fat/</guid>
		<description><![CDATA[Summary: BMI is an important measurement to indicate your risk of hypertension, heart disease and premature death. Do you know your Body Mass Index? The Body Mass Index (BMI) is a number that represents our body weight adjusted for our height and is used world wide to calculate obesity. BMI is broken down into four [...]]]></description>
		<wfw:commentRss>http://www.chuckegg.com/body-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

